>>       > 4a       > headliner       > v15.2       > SHOP       ?
topnav | navbar     window | iframe     icon | text     dark | fair
[ RICHDANK ]

the interweaving of art and architecture with/in the field of digital media is richard dank's (1975* in graz/austria) main metier - scientifically and in practice.
collaborating with several architects, artists and institutions worldwide his oeuvre oscillates between designing and design - from graphics and videos, over installations and web applications, to construction and building -, always with the focus on algorithmic and interactive projects on- and offline. in the course of these encounters intense working residences and study journeys to america, asia and all over europe have been realized.
since 2000 he is working independently as richdank.com, moreover, since 2007 as a partner in the architecture cluster 0704. he received his diplomingenieur (master of science) in architecture from the tu graz in 2006 with distinction and has been visiting lecturer at different international schools since then.
beginning of 2015, after more than a decade at the institute of architecture and media he left his teaching/researching position as fulltime universitaetsassistent (assistant professor) and has since concentrated on his freelance practice. in addition, he supports the hiz zeltweg (wood innovation center) as an external expert for digitalization, teaches at the graz university of technology and the joanneum university of applied sciences in various study programmes.

[ DATA SHEET ]

19- | translating the concepts of villa voon for strohecker architects - from the individualized design process to the production machining code
17- | teaching at the department of media and design / university of applied sciences
97- | co-programmer and user of xarch - experimental architecture servers (special award multimedia art98)
22 | conception and organization of the hiz convention 2022 - digital technologies in the wood industry
18-22 | expert in the eu-initiated leader-project wood robotics for digitalization, industry 4.0 and robotics
21 | kulturjahr abschlussgala - almost two hours of live rendered algorithmic animations forming the 100m2 stage for the theater im bahnhof
21 | showing styria how it is - including several works from the timelapse-series
20 | space and sound installation in|filtration - persistent and inconspicuous processes of exchange
19 | stmk.v.2019 (amalgamation of municipalities) for bodenstaendig
15-19 | jam:be:at - expanding the research on melodic or percussive patterns to compute rhythm matrices
13-16 | hacking architecture - computational design processes and semiotics of digital sign systems
09-15 | universitaetsassistent (assistant professor) at the institute of architecture and media resaerching on algorthmic design methods and teaching master design studios
14 | turbulenz: ein klima-klang-portraet - a floating topography in sensor-modulated 42-channel-sound to experience climate data immersively and interactively
14 | shortlist at the algodeq - algorithmic design quest
14 | redesigning and building the augmented architecture laboratory, including the interactive system auarla.control
14 | workshop forecast - sonification of climate data
10-14 | research, curriculum development and teaching at adriart - advancing digital and regional interactions in art teaching - as part of four country collaboration between school of arts at university of nova gorica, applied arts academy at university of rijeka, department of history and preservation of the cultural heritage at university of udine and institute of contemporary art at graz university of technology
13 | 3d-materializing workshops with site-specific interactions logos and grab.rog.land - exhibited at de.fragmentation and the factory that is making itself
13 | generic cnc - on robots and 3d printers at the rostfest
13 | the algorithmic chandelier exhibited as one of the selected projects from the architecture faculty of tu graz in the designmonat graz and lightening up the 25 year anniversary of the house of architecture
13 | workshop bix.perform(); - responsive art in the public realm utilizing the bix facade
13 | der andere raum - lecture and round table at the kunsthaus graz
13 | pallantis illuminating the ball der technik 2013
12 | lecturing at the iccri 2012 - international conference on control, robotics and informatics
12 | lecturing at the robarch 2012 conference - robotic fabrication in architecture, art and design
12 | stmk.v.2010 (interactive 3d visualization) for faktum ist as part of the regionale12
12 | live website conversion xarch2chord for the anders als gewohnt pecha kucha night
12 | concepting and co-curating (together with marjan colletti and wolfgang tschapeller) the hda-exhibition and corresponding events mit allen mitteln - analogue/digital experimental settings (including the framed pavilion and the chinese ink painting robot) - headlining konstruktiv 286: digitalisierung and major part in the hda reader 2012
97-12 | in charge of the agenda (website for architecture-events around graz)
11 | why mel? - talks at and around the algode 2011 conference
11 | grazer schule - different studio projects at the hda exhibition
11 | the augmented styria desk und boot the bot represent the field of expertise sustainability in design, construction science and energy systems at the 200 years of graz university of technology anniversary and where featured in several newspapers (kleine zeitung, kurier, standard), magazines (gam, sieben tage, weave) and on tv (orf)
09 | birth of son lino aleksi
05-09 | teaching digital methods and methods of presentation as visiting lecturer at the graz university of technology
08 | messe center graz inauguration clip
01-08 | vehicle simulation and high end racing videos for the world's largest independent company in the field of powertrain systems, engine instrumentation and test applications: avl
07 | formation of 0704 architecture by diag and richdank
06/07 | online database for cultural sites kultur.raum.graz
06 | architecture diploma (with honors) - graduated diplomingenieur (master of science) at the graz university of technology
06 | awarded concept for the nikola tesla laboratory
06 | presentations at the conferences game set and match 2 in delft and caadria 2006 in kumamoto (including the gain of the young caadria award)
06 | ryugyong.org published in the monthly architecture periodical domus, exhibited at la triennale di milano and at la biennale architettura di venezia
04-06 | redesigning and giving new structure to the kuturserver graz
05 | birth of daughter mia miyuki
05 | living in a material world at goldsmiths university of london
03-05 | public art data base offsite_graz
04 | half employed at the newly formed institute of architecture and media
03/04 | basic military service in the bundesheer (austrian armed forces) at the vr1/kdoeu
03 | presentation at the ncc03 - the netartcommunitycongress
03 | defining a new introductory course in visual design: calculated bananas - a contribution to the 21st ecaade
02/03 | digital methods - studienassistent within the new field representation of architecture and new media at the graz university of technology led by urs hirschberg
02/03 | frische fische aus dem architektenpool - a steirisc[:her:]bst exhibition tours through europe
02/03 | represented at the exhibition and in the book open:24h - ein profil der grazer architekturzeichensaele 1/2/3/4
99-03 | development of the new course of study in the studienkommission (architecture study commission)
02 | opening video for the stadthalle graz
02 | flex, flux, fladenbrot - the collabor.at event_02
01/02 | studienassistent (tuitional assistant) for architecture and edp at the institut fuer kuenstlerische gestaltung (institute for artistic forms) - hans kupelwieser respectively andreas gruber
01 | contribution to the 5th graz biennial on media and architecture
01 | exhibition at the ig bildende kunst / vienna
00/01 | tutor at the institut fuer tragwerksentwurf (institute for structural design) - harald egger respectively manfred wolff-plottegg
00 | trailer for the star_project01 of the karajan centrum
00 | video screenings at forum stadtpark's visuals-series
00 | awardee at the videofilmfestival bfilm/banale7
96-00 | editor-in-chief of the arch_almanach - architecture faculty magazine
89-97 | basketball career at abc graz (austrian premier league)
94 | ahs-matura (a level graduation with honors) at kepler gymnasium graz (high school)
86-90 | choir singing formation with international appearances: keplerspatzen and musica sacra
86 | completion of vs seiersberg (elementary school)
75 | born in graz/austria as richard dank

[ BEYOND THAT ]

further exhibitions in, lectures at, projects for and/or collaborations with: abb, vito acconci, aktuelle kunst in graz, alexander kada, architectural association of oslo, architectural institute of japan, archconsult, architekturtage, architektur zentrum wien, arge loft, artelier collection, artimage, assembly designfestival, autrian cultural forum londen, az3, az4, bildermehr, blois, buehnen graz, classics in the city, coop himmelb(l)au, peter cook, delugan meissl associated architects, design monat graz, diag, dom im berg, dziennik, esc, esquire, forum::fuer::umlaeute, forum stadtpark, forum stadtpark theater, fototriennale, frozenlayer, ernst giselbrecht + partner, grafie.at, graz 2003, graz biennial on media and architecture, haus der architektur graz, haushofer+soehne, herbert von karajan centrum, hofrichter-ritter architekten, holzcluster steiermark, holzinnovationszentrum, hs art service, idz, ig bildende kunst, informations-design, institut fuer elektronische musik und akustik, intergeo, joanneum, johnny weismullerbund, klaus kada, kleine zeitung, kulturabteilung steiermark, kunstgarten, kunsthaus muerz, lange nacht der forschung, lange nacht der museen, lord jim loge, galerie eugen lendl, lendwirbel, ingenieurbuero martischnig, mcneel, mediahaus austria, mg-a, mur.at, murinsel, ncc, neue galerie graz, nonstandard, ortlos, palais thienfeld, ponte, poolbar, prachner, reagenz, reinisch.at, riegl laser measurement systems, marusa sagadin, scan, werner schimpl, schlossmuseum bruck, schmuckmuseum.at, shotshotshot, splitterwerk, steiermark schau, steirisc[:her:]bst, sir hemden, theatro/ppc graz, team a graz, transbanana architects, tu graz, university of applied sciences, uplink factory, vipers, von prueckler, werkstadt graz and wir.

richard dank - living with barbara, daughter mia miyuki and son lino aleksi above the lendplatz - quit his basketball career, but still loves to play that game. moreover he is an experienced hiker and free climber, passionate amateur boxer and regular blood donor.